Your IT Partner to Success
Learn How to Make Money Every day by intra day margin trading on NSE
Watch this Video about our equity share trading tips sent live to you on SMS



Share-Khazana.Com Share Trading Tips Performance History Reports

Share Trading Tips Given by Computer for any selected company can be displayed for every trading session of NSE for last many months.

Share Trading Tips Performance History for Sujana Tower Limited

Select Another Company Name

Summary of Performance of Share trading Tips generated by the computer for Company: Sujana Tower Limited.
For the selected period: 13-May-10 to 18-Apr-12 for intra day margin trading of equity shares

No. of Trades No. of SELL Trades No. of BUY Trades No. of Equity Shares Traded Average Buy Price Average Sell Price Average Tip Maximum Gain % Average Tip Gain at Closing % Turnover Rs. Crore Maximum Tip Gain % Minimum Tip Gain or Loss% Average % Change Average RFF Average Position in Trade List Average SK Score Average RFF at Close Average RFF Accuracy at Close
64 43 21 62362 45.75 46.54 1.76 0.27 0.459 9.1 -0.9 1.89 6.59 2.28 7009 188 27

Follow the link to see the Graphs of Performance of Share Tips for Company: Sujana Tower Limited.

Click here to see the Graphs of Performance of Share Tips for Company
Sujana Tower Limited

Details of each intraday margin trade done by the computer for the company: Sujana Tower Limited are given below:

Request Time Scrip Code Tip Type Buy/ Sell Price Tip Close Price Tip Max Price Tip Close Gain % Tip Max Gain % Tip Max At Time Tip Success Time Minutes Qty Buy/ Sell Amount Sell/Buy Amount Gain in Rs. Total %: Previous % RFF Position: Score RFF at close RFF Accuracy at Close
18-Apr-12 10:32:04 AM SUJANATOW BUY 9 9.05 9.05 0.56 0.56 18-Apr-12 11:49:20 AM 77 3340 30060 30227 167 3.45 0 0 0 0 -28.49 -300
22-Mar-12 2:20:18 PM SUJANATOW SELL 7.35 7.25 7.25 1.36 1.36 22-Mar-12 4:05:23 PM 105 -4090 30061.5 29652.5 409 -5.16 0 0 0 0 -297.97 300
27-Jan-12 10:50:28 AM SUJANATOW BUY 8.2 8.2 8.2 0 0 27-Jan-12 11:00:51 AM 10 3660 30012 30012 0 4.46 0 0 0 0 127.34 200
30-Nov-11 2:26:21 PM SUJANATOW SELL 10.4 10.4 10.4 0 0 30-Nov-11 2:34:32 PM 8 -2890 30056 30056 0 -5.02 0 0 0 0 -279.23 200
09-Aug-11 11:25:02 AM SUJANATOW BUY 26.8 27 27.4 0.75 2.24 09-Aug-11 3:32:47 PM 247 1130 30284 30962 678 3.08 0 0 0 0 199.35 300
28-Jul-11 12:02:56 PM SUJANATOW BUY 30.1 30.1 30.3 0 0.66 28-Jul-11 1:45:04 PM 103 1000 30100 30300 200 2.21 0 0 0 0 219.27 200
11-Jul-11 9:34:13 AM SUJANATOW SELL 31.65 31.05 31.05 1.9 1.9 11-Jul-11 4:17:57 PM 403 -950 30067.5 29497.5 570 -1.09 0 0 0 0 -117.49 300
30-Jun-11 1:27:43 PM SUJANATOW BUY + 32.25 31.5 32.3 -2.33 0.16 30-Jun-11 1:37:30 PM 10 940 30315 30362 47 4.2 4.85 10 10.12 7039 106.77 -200
30-Jun-11 11:55:43 AM SUJANATOW BUY 32.45 31.5 32.55 -2.93 0.31 30-Jun-11 1:06:25 PM 71 940 30503 30597 94 4.85 5.17 3 6.81 1545 106.77 -200
30-Jun-11 12:15:10 PM SUJANATOW BUY + 32.25 31.5 32.55 -2.33 0.93 30-Jun-11 1:06:25 PM 51 940 30315 30597 282 4.2 4.85 7 7.11 2388 106.77 -200
30-Jun-11 1:27:34 PM NDTV BUY + 67.6 67.9 68 0.44 0.59 30-Jun-11 3:13:50 PM 106 460 31096 31280 184 4.97 5.05 6 3.42 4022 248.98 300
30-Jun-11 12:55:31 PM SUJANATOW BUY + 32.35 31.5 32.55 -2.63 0.62 30-Jun-11 1:06:25 PM 11 940 30409 30597 188 4.52 5.01 8 8.42 5742 106.77 -200
24-Jun-11 1:26:28 PM SUJANATOW BUY 28.9 29 30.15 0.35 4.33 24-Jun-11 2:30:16 PM 64 1410 40749 42511.5 1762.5 5.67 0 0 0 0 179.3 300
24-Jun-11 1:25:37 PM SPIC BUY 28.55 28.6 28.7 0.18 0.53 24-Jun-11 1:33:24 PM 8 1060 30263 30422 159 3.82 0 0 0 0 174.73 300
23-Jun-11 12:38:18 PM SUJANATOW BUY 28.15 27.1 28.25 -3.73 0.36 23-Jun-11 2:18:20 PM 100 1070 30120.5 30227.5 107 0.72 0 0 0 0 -44.73 -300
23-Jun-11 12:37:20 PM SPMLINFRA SELL 149.7 148.95 148.5 0.5 0.8 23-Jun-11 1:55:55 PM 78 -520 77844 77220 624 -2.73 0 0 0 0 -166.11 300
15-Jun-11 11:57:19 AM SUJANATOW SELL 34.45 34.4 33.7 0.15 2.18 15-Jun-11 3:02:42 PM 185 -880 30316 29656 660 -3.91 0 0 0 0 -163.93 -200
06-Jun-11 11:11:28 AM SUJANATOW BUY 33.5 36.55 36.55 9.1 9.1 06-Jun-11 3:37:09 PM 266 900 30150 32895 2745 1.52 0 0 0 0 584.54 300
06-Jun-11 12:29:01 PM SUJANATOW BUY + 33.8 36.55 36.55 8.14 8.14 06-Jun-11 3:37:09 PM 188 900 30420 32895 2475 2.42 3.03 7 0.38 183 584.54 300
16-May-11 11:58:52 AM SUJANATOW BUY + 37.25 36.5 37.2 -2.01 -0.13 16-May-11 12:13:01 PM 15 810 30172.5 30132 -40.5 5.08 5.5 19 5.34 3952 84.21 -200
16-May-11 10:51:51 AM SUJANATOW BUY 37 36.5 37.5 -1.35 1.35 16-May-11 11:16:03 AM 25 920 34040 34500 460 4.37 0 0 0 0 84.21 -200
06-May-11 1:41:07 PM SUJANATOW SELL 36.95 37.75 37.15 -2.17 -0.54 06-May-11 1:46:13 PM 5 -820 30299 30463 -164 -2.12 0 0 0 0 -87.58 -200
03-May-11 1:49:22 PM SUJANATOW SELL + 35.9 34.7 34.7 3.34 3.34 03-May-11 5:18:54 PM 209 -830 29797 28801 996 -2.97 -3.11 20 1.32 410 -346.1 300
03-May-11 1:34:29 PM SUJANATOW SELL 35.95 34.7 34.7 3.48 3.48 03-May-11 5:18:54 PM 224 -820 29479 28454 1025 -2.84 -2.97 19 1.11 4161 -346.1 300
18-Apr-11 11:50:09 AM SUJANATOW SELL 37.8 35.95 35.85 4.89 5.16 18-Apr-11 3:28:11 PM 218 -800 30240 28680 1560 -1.43 0 0 0 0 -365.61 300
18-Apr-11 12:33:51 PM SUJANATOW SELL + 37.3 35.95 35.85 3.62 3.89 18-Apr-11 3:28:11 PM 175 -810 30213 29038.5 1174.5 -2.74 -3.26 3 0.84 175 -365.61 300
05-Apr-11 12:22:26 PM SUJANATOW BUY 34.25 36.35 36.85 6.13 7.59 05-Apr-11 3:24:07 PM 182 880 30140 32428 2288 2.24 0 0 0 0 512.26 300
04-Apr-11 10:48:50 AM SUJANATOW BUY 32.3 33.5 34.1 3.72 5.57 04-Apr-11 1:06:31 PM 138 930 30039 31713 1674 2.54 0 0 0 0 319.03 300
01-Apr-11 1:35:47 PM SUJANATOW BUY 31.75 31 31.9 -2.36 0.47 01-Apr-11 1:52:05 PM 17 950 30162.5 30305 142.5 0.63 0 0 0 0 24.32 -200
10-Mar-11 10:22:13 AM SUJANATOW BUY 34.4 34.2 34.9 -0.58 1.45 10-Mar-11 2:22:40 PM 240 880 30272 30712 440 1.18 0 0 0 0 51.86 -200
10-Mar-11 10:22:12 AM SUBEX BUY 55.7 54.65 55.75 -1.89 0.09 10-Mar-11 10:37:12 AM 15 550 30635 30662.5 27.5 1.46 0 0 0 0 -13.52 -300
08-Mar-11 10:08:00 AM RELMEDIA BUY + 145.15 143.65 145.35 -1.03 0.14 08-Mar-11 10:50:03 AM 42 380 55157 55233 76 2.22 2.54 5 6.6 3201 5.3 -200
08-Mar-11 12:11:09 PM SUJANATOW BUY + 34.75 34.3 34.8 -1.29 0.14 08-Mar-11 12:23:55 PM 12 870 30232.5 30276 43.5 5.3 5.76 13 11.94 1082 119.98 -200
08-Mar-11 9:57:29 AM SUJANATOW BUY 34.55 34.3 34.95 -0.72 1.16 08-Mar-11 11:09:43 AM 72 880 30404 30756 352 4.7 5.76 3 2.75 988 119.98 -200
08-Mar-11 10:04:30 AM SUJANATOW BUY + 34.65 34.3 34.95 -1.01 0.87 08-Mar-11 11:09:43 AM 65 880 30492 30756 264 5 5.3 3 4.25 762 119.98 -200
08-Mar-11 10:15:45 AM SUJANATOW BUY + 34.5 34.3 34.95 -0.58 1.3 08-Mar-11 11:09:43 AM 54 880 30360 30756 396 4.55 5.15 3 6.3 944 119.98 -200
08-Mar-11 10:08:01 AM SUJANATOW BUY + 34.55 34.3 34.95 -0.72 1.16 08-Mar-11 11:09:43 AM 61 880 30404 30756 352 4.7 5 3 5 775 119.98 -200
08-Mar-11 11:18:29 AM SUJANATOW BUY + 34.8 34.3 34.9 -1.44 0.29 08-Mar-11 11:47:59 AM 29 880 30624 30712 88 5.45 5.91 8 9.06 4538 119.98 -200
08-Mar-11 10:56:41 AM SUJANATOW BUY + 34.7 34.3 34.95 -1.15 0.72 08-Mar-11 11:09:43 AM 13 880 30536 30756 220 5.15 5.3 6 8.81 2970 119.98 -200
28-Sep-10 11:57:50 AM SUJANATOW BUY 79.25 82 82.7 3.47 4.35 28-Sep-10 2:59:35 PM 182 430 34077.5 35561 1483.5 6.52 6.72 7 16.41 55526 324.55 300
16-Sep-10 1:26:52 PM SUJANATOW SELL 65.45 63.85 63.75 2.44 2.6 16-Sep-10 3:32:20 PM 126 -510 33379.5 32512.5 867 -1.58 -1.73 33 0.87 248 -207.93 300
16-Sep-10 2:24:40 PM SUJANATOW SELL + 65.5 63.85 63.75 2.52 2.67 16-Sep-10 3:32:20 PM 68 -520 34060 33150 910 -1.5 -1.58 78 1.68 5595 -207.93 300
16-Sep-10 2:02:23 PM SUJANATOW SELL + 65.5 63.85 63.75 2.52 2.67 16-Sep-10 3:32:20 PM 90 -510 33405 32512.5 892.5 -1.5 -1.58 78 1.24 5595 -207.93 300
18-Aug-10 11:10:25 AM SUJANATOW BUY 55.25 55.2 55.35 -0.09 0.18 18-Aug-10 12:55:07 PM 105 850 46962.5 47047.5 85 2.03 0 0 0 0 64.75 -200
18-Aug-10 11:10:24 AM SUBEX SELL 52.6 52.5 52.3 0.19 0.57 18-Aug-10 1:39:57 PM 149 -1148 60384.8 60040.4 344.4 -0.94 0 0 0 0 -80.36 -200
16-Aug-10 10:45:43 AM SUJANATOW BUY 55.8 54.5 55.9 -2.33 0.18 16-Aug-10 10:59:44 AM 14 860 47988 48074 86 1 0 0 0 0 -99.25 -300
11-Aug-10 11:22:24 AM SUJANATOW SELL 58 55.5 55.4 4.31 4.48 11-Aug-10 3:24:43 PM 242 -1210 70180 67034 3146 -0.94 0 0 0 0 -300.34 300
11-Aug-10 11:22:23 AM SUBEX BUY 58.95 57.95 58.6 -1.7 -0.59 11-Aug-10 11:30:17 AM 8 980 57771 57428 -343 5.65 0 0 0 0 249.98 -200
10-Aug-10 2:26:24 PM SUJANATOW SELL + 59.65 58.2 58.2 2.43 2.43 10-Aug-10 3:34:49 PM 68 1240 73966 72168 1798 -3.79 -4.19 11 10.24 48144 -331.76 300
10-Aug-10 11:39:52 AM STOREONE SELL 39.2 40.7 38.75 -3.83 1.15 10-Aug-10 11:46:56 AM 7 -1348 52841.6 52235 606.6 -1.01 0 0 0 0 141.42 -300
10-Aug-10 11:39:53 AM SUJANATOW SELL 61.6 58.2 58.2 5.52 5.52 10-Aug-10 3:34:49 PM 235 -1346 82913.6 78337.2 4576.4 -0.65 0 0 0 0 -331.76 300
10-Aug-10 1:41:58 PM SUJANATOW SELL + 59.85 58.2 58.2 2.76 2.76 10-Aug-10 3:34:49 PM 113 1260 75411 73332 2079 -3.47 -3.63 15 5.67 16684 -331.76 300
10-Aug-10 1:21:19 PM SUJANATOW SELL + 60 58.2 58.2 3 3 10-Aug-10 3:34:49 PM 133 1250 75000 72750 2250 -3.23 -3.55 1 3.7 2842 -331.76 300
09-Aug-10 11:09:50 AM SUJANATOW BUY 65.8 62.5 65.5 -5.02 -0.46 09-Aug-10 11:13:57 AM 4 940 61852 61570 -282 4.53 0 0 0 0 -119.95 -300
05-Aug-10 12:17:22 PM SUJANATOW BUY 57.3 57.75 57.75 0.79 0.79 05-Aug-10 5:06:37 PM 289 710 40683 41002.5 319.5 3.24 0 0 0 0 57.66 300
30-Jul-10 9:52:25 AM SUJANATOW BUY 54.2 53.15 54.25 -1.94 0.09 30-Jul-10 10:06:59 AM 14 1010 54742 54792.5 50.5 1.78 0 0 0 0 -13.63 -300
26-Jul-10 12:13:33 PM SUJANATOW SELL 56.15 55.55 55.55 1.07 1.07 26-Jul-10 3:38:41 PM 205 -910 51096.5 50550.5 546 -0.62 0 0 0 0 -75.52 300
01-Jun-10 11:58:55 AM SUJANATOW BUY + 55.85 53.7 55.35 -3.85 -0.9 01-Jun-10 12:09:15 PM 11 225 12566.25 12453.75 -112.5 8.13 8.42 24 3.13 8450 188.58 -200
01-Jun-10 11:32:32 AM SUJANATOW BUY + 55.9 53.7 56 -3.94 0.18 01-Jun-10 11:43:16 AM 11 145 8105.5 8120 14.5 8.23 8.71 20 3.13 260621 188.58 -200
01-Jun-10 10:57:48 AM SUJANATOW BUY 55.65 53.7 56.15 -3.5 0.9 01-Jun-10 11:16:58 AM 19 170 9460.5 9545.5 85 7.74 0 0 0 0 188.58 -200
01-Jun-10 10:57:47 AM SUBEX BUY 55.65 53.9 56.2 -3.14 0.99 01-Jun-10 12:18:09 PM 81 170 9460.5 9554 93.5 11.97 0 0 0 0 415.14 -200
19-May-10 11:11:49 AM SUJANATOW BUY + 59.25 59 60.25 -0.42 1.69 19-May-10 1:13:46 PM 122 10 592.5 602.5 10 1.8 1.89 9 0 0 126.63 300
19-May-10 10:41:13 AM SUJANATOW BUY 58.75 59 60.25 0.43 2.55 19-May-10 1:13:46 PM 152 30 1762.5 1807.5 45 0.95 0 0 0 0 126.63 300
13-May-10 9:50:36 AM SUJANATOW BUY 51.3 50.85 52 -0.88 1.36 13-May-10 1:49:16 PM 239 30 1539 1560 21 1.79 0 0 0 0 15.22 -200

Description of Colours Used in Column to Grade Share Tip Maximum Gain

-10% to -20% -5% to -10% -2% to -5% -1% to -2% -0% to -1% 0 0% to 1% 1% to 2% 2% to 5% 5% to 10% 10% to 20%
Click here to see all Time Tip Summary Report.

Click here to find out how you can benefit from a prepaid share trading tip account at  www.share-khazana.com.


If you do not profit we do not charge
When we send you the tip we will record it in the database and at the closing time we will record if the tip resulted in profit. If the tip did not make profit of 0.1% or more during the trading session we will not charge your prepaid account for the tip. In other words you shall not be charged for the tip that did not make profit more than 0.1%. In the case you suffer loss you should square off your position before the end of the session. Though we maintain that you will benefit from the tips but if you suffer loss www.share-khazana.com or HiTech Computer Services shall not be responsible. Please read and agree to the terms of use and privacy policy before signing up for our services.
Click here to see a Sample Share Tip Summary Report

Reach out for the solution now.

Get your Prepaid Share Tip Account today for prompt winning Buy / Sell Calls or Sub Calls on your Mobile Phone and create large turnovers and huge profits in intraday share trading. Learn More.
Wining Stock markets tips live by SMS on your mobile phone
Get standard account at only $50/- and benefit as much as you can. One Share Trading Tips costing only Rs. 100 can earn you as much as 10% or more on your margin money in a day. It's no joke, the cat is out of the bag now. Verify the results yourself by visiting our website daily and dwelling on the results published on the website.
Call us, SMS us on Mobile +919826033120 or email us at: >>   mail @ sharekhazana.net     << to signup now. See all details on website which is totally free outside the market hours. During market hours privileged reports are only available to members.

 

Indian Stock Market, Share tips, NSE, BSE, tips, Stock Analysis, intraday tips, share trading tips, indian stock tips, trading tips.
Bid for Outright Sale
Read more comments on stock market

Daily Buy or Sell Tips provided as Stock trading goes on in the stock market in NSE. Nifty 50 and Sgx Nifty Display. Share Tips, NSE Tips, Intraday Stock for Indian Market, Intraday Tips and NSE Tips, Nifty tips, Live Share tips, Daily Trading Calls. Sure Fire intraday trading tips for Stock Market in India for Nifty 50, Very High Success Rate. Indian Share / Stock Market Tips, advice, Recommendations, Share Trading Tips on Mobile, Indian Shares & Stocks, Short Term Investments, intraday Tips, Indian stock Market. Indian Shares - Daily Stock Market Tips for NSE. Hot Stocks, Daily stock picks and analysis of Indian NSE stock exchange. Join for live market data everyday.

Announce to your friends & associates and get a reward.
Get A Free Accounting Software (Single User Download version, any title) or Free $100/- Share Khazana Share Tip Account by Our Unique Tell A Friend Website Referral Program. Simply Get 100 unique persons, your friends and associates who are interested in our products and services, to visit our website and get a free software or account. No strings attached except absolutely no Spam or unfair means allowed.
Read More and Join.

HiTech Group Websites
HiTech-on-Web.com ** Accounts-on-Web.com ** e-trading.bz ** AccountingSoftware.bz ** OnlineAccounting.bz ** WebsiteDesign.bz ** SoftwareDevelopment.bz ** BusinessSoftware.tv ** BusinessAccounting.in ** FreeAccounting.in ** FreeAccountingSoftware.org ** FreeSoftware.US.Com ** Accounting.EU.Com ** HiTech.Firm.In ** Our-Earth.net ** CityAtLeisure.com ** HitechSoftware.tel ** HitechComputer.tel ** Share-Khazana.com ** Share-Khazana.Net ** Share-Khazana.Org ** Share-Khazana.Info ** Equity-Share-Treasure.com ** Equity-Share-Treasure.net ** Equity-Treasure.com ** Equity-Treasure.net ** IntradayShareTrading.Com ** MarginShareTrading.Com ** ShareTradingTipsIndia.Com ** EquityShareTrading.Net ** IntradayShareTrading.Net ** MarginShareTrading.Net ** ShareTradingIndia.Net ** ShareTradingTips.Net ** ShareTradingTipsIndia.Net ** ShareKhazana.Net ** ShareKhazana.Org **

Terms of Use and Privacy Policy

(C) 2009-2012 Share-Khazana.Com. Websites created and owned by HiTech Computer Services. All Rights Reserved.


Server Application Access Time 203 msec. DB Status: 1 | Your Visit Count 15